Do you wish you could lower the cost of your auto loan? Refinancing your auto loan with Bellwether Community Credit Union might be the perfect solution for you.
You may be able to significantly lower your monthly payments and save money by refinancing your car with our credit union. Not a member with Bellwether? Become a member for just $5 when you open a Savings Account with us! Learn about some of the benefits you will have when you become a member.
There are plenty of great reasons why you might benefit from auto loan refinancing, including:
You may be able to save more money by refinancing your auto loan with a credit union, and Bellwether has some of the lowest rates in New Hampshire. Call us today to get started or for more information. Current Bellwether Community Credit Union auto loans are ineligible for refinancing.
Bellwether is proud to offer up to 100% financing for up to 5 years. It doesn't matter whether you're increasing your loan term to 60 months, or reducing it to 36 months, enjoy rates as low as 3.89% APR.
Our loan application process is hassle-free. We'll review your application as soon as you submit it, and we'll provide you with a quick response. We even offer online closings so you don't have to come to one of our branch locations to sign anything (although we'd love to see you!).
Call us and learn how easy it is to get a new and improved auto loan through our credit union.
Don't have an account with Bellwether? Open a savings account with us today!
Bellwether is proud to offer competitive auto loan rates for New Hampshire residents. Browse current rates for new and used vehicles below to examine term length, percentage financed, and APR options. Check current rates on all of our loans here.
Auto Loans: New and Used | |||||
Effective Date: Thursday, July 7th, 2022 | |||||
Vehicle Year | Term | % Financed | Annual Percentage Rate (APR) As Low As* | Comments | Application |
Vehicle Years 2022 through 2020 | |||||
2022 - 2020 | 0-66 Months | Up to 120% | 3.74% APR | Est. monthly pmt: $16.79 per $1,000 (66 mos.) | |
2022 - 2020 | 67-75 Months | Up to 120% | 4.04% APR | Est. monthly pmt: $15.11 per $1,000 for 75 months | |
2022 - 2020 | 76-84 Months | Up to 120% | 5.09% APR | Est. monthly pmt: $14.18 per $1,000 for 84 months | |
Vehicle Years 2019 through 2016 | |||||
2019 - 2016 | 0-66 Months | Up to 120% | 3.99% APR | Est. monthly pmt: $16.90 per $1,000 (66 mos.) | |
2019 - 2016 | 67-75 Months | Up to 120% | 4.54% APR | Est. monthly pmt: $15.34 per $1,000 for 75 months | |
2019 - 2016 | 76-84 Months | Up to 120% | 5.64% APR | Est. monthly pmt: $14.44 per $1,000 for 84 months | |
Vehicle Years 2015 through 2013 | |||||
2015 - 2013 | 0-66 Months | Up to 120% | 4.59% APR | Est. monthly pmt: $17.17 per $1,000 (66 mos.) | |
2015 - 2013 | 67-75 Months | Up to 120% | 5.14% APR | Est. monthly pmt: $15.62 per $1,000 for 75 months | |
Vehicle Years 2012 and Older | |||||
2012 & older | 0-60 Months | Up to 100% | 6.64% APR | Est. monthly pmt: $19.63 per $1,000 (60 mos.) | |
*Rates quoted are for well-qualified buyers. Your actual rate and term will be determined by your credit worthiness and ability to repay. Title, UCC & VSI fees will be charged when necessary. Payment examples assume $0.00 down payment on a $10,000 vehicle. All loans subject to credit approval. Rates are subject to change at any time. |
Go to main navigation