Rates
Deposit Rates
| Checking | |||
| Effective Date: Wednesday, June 19th, 2013 | |||
| Account Type | Dividend | Annual Percentage Yield (APY) | Amount |
| Platinum Loyalty Checking | .10% | 0.10% APY | $2,500+ |
| .01% | 0.01% APY | $300 - $2,499 | |
| Gold Loyalty Checking | .01% | 0.01% APY | $300+ |
$300 Minimum average daily balance required to earn dividends. Accounts have variable rates and may change after the account is opened. Fees could reduce earnings. Each member is federally insured to at least $250,000 by the NCUA, a U.S. Government Agency. | |||
| Disclosure Info | |||
| Savings | |||
| Effective Date: Wednesday, June 19th, 2013 | |||
| Account Type | Dividend | Annual Pecentage Yield (APY) | Comments |
| Primary Share Savings | .10% | 0.10% APY | |
| Secondary Savings | .10% | 0.10% APY | |
| Club Accounts | .10% | 0.10% APY | |
| Save It Today! Kid's Club | .47% | 0.47% APY | Average Daily Balance $5 - $500 |
| .10% | 0.10% APY | Average Daily Balance in excess of $500 | |
$100 Minimum average daily balance required to earn dividends except Kid's Club account. "Save It Today!" Kid's Club has no minimum balance to earn dividends. $5.00 minimum to open account. Accounts have variable rates and may change after the account is opened. Fees could reduce earnings. Each member is federally insured to at least $250,000 by the NCUA, a U.S. Government Agency. | |||
| Disclosure Info | |||
| Certificates | |||
| Effective Date: Wednesday, June 19th, 2013 | |||
| Term | Dividend* | Annual Percentage Yield (APY)* | Min Balance |
| 3 Month | .25% | 0.25% APY | $500.00 |
| 6 Month | .30% | 0.30% APY | $500.00 |
| 12 Month | .40% | 0.40% APY | $500.00 |
| 13 Month | .80% | 0.80% APY | $500.00 |
| 24 Month | .70% | 0.70% APY | $500.00 |
| 36 Month | 1.00% | 1.00% APY | $500.00 |
| 48 Month | 1.14% | 1.15% APY | $500.00 |
| 60 Month | 1.39% | 1.40% APY | $500.00 |
| * Certificate rates quoted above are for members with Platinum Level Loyalty Rewards Checking, and include a .20% bonus added to the base rate. Members with Gold Level Loyalty Rewards Checking receive a .10% bonus added to the base rate, and Silver Level Loyalty Rewards Checking receives a .05% bonus added to the base rate. To determine the base rate, deduct .20% from the above quoted rates. | |||
The minimum balances listed are required to open and obtain dividends. Early withdrawal will result in a loss of earnings penalty. Each member is federally insured to at least $250,000 by the NCUA, a U.S. Government Agency. | |||
| Disclosure Info | |||
| IRAs | |||
| Effective Date: Wednesday, June 19th, 2013 | |||
| Account Type | Dividend* | Annual Percentage Yield (APY)* | Min Balance |
| IRA Savings | .25% | 0.25% APY | $100.00 |
| 3 Month IRA Certificate | .25% | 0.25% APY | $500.00 |
| 6 Month IRA Certificate | .30% | 0.30% APY | $500.00 |
| 12 Month IRA Certificate | .40% | 0.40% APY | $500.00 |
| 24 Month IRA Certificate | .70% | 0.70% APY | $500.00 |
| 36 Month IRA Certificate | 1.00% | 1.00% APY | $500.00 |
| 48 Month IRA Certificate | 1.14% | 1.15% APY | $500.00 |
| 60 Month IRA Certificate | 1.39% | 1.40% APY | $500.00 |
| * Certificate rates quoted above are for members with Platinum Level Loyalty Rewards Checking, and include a .20% bonus added to the base rate. Members with Gold Level Loyalty Rewards Checking receive a .10% bonus added to the base rate, and Silver Level Loyalty Rewards Checking receives a .05% bonus added to the base rate. To determine the base rate, deduct .20% from the above quoted rates. | |||
The IRA Savings minimum balance is required to earn dividends. The certificate minimum balances listed are required to open and obtain dividends. Early withdrawal will result in a loss of earnings penalty. Each member is federally insured to at least $250,000 by the NCUA, a U.S. Government Agency. | |||
| Disclosure Info | |||
| Money Market Accounts | |||
| Effective Date: Wednesday, June 19th, 2013 | |||
| Account Type | Dividend | Annual Percentage Yield (APY) | Comments |
| Money Market Account | .47% | 0.47% APY | Average Daily Balance $100,000+ |
| .40% | 0.40% APY | Average Daily Balance $50,000 - $99,999 | |
| .25% | 0.25% APY | Average Daily Balance $10,000 - $49,999 | |
| .10% | 0.10% APY | Average Daily Balance $2,500 - $9,999 |
|
| .00% | 0.00% APY | Average Daily Balance $0.00 - $2,499 |
|
Rates are variable and may change after the account is opened. Minimum balance of $25.00 to open. Minimum balance of $2,500.00 to obtain dividends. Fees may reduce earnings. Each member is federally insured to at least $250,000 by the NCUA, a U.S. Government Agency. | |||
| Disclosure Info | |||
Loan Rates
| Conforming Fixed Rate Mortgages* | ||||
| Effective Date: Wednesday, June 19th, 2013 | ||||
| Payments shown below do not include taxes or insurance. Your payment may be greater. | ||||
| Account Type | Rate | Term | Annual Percentage Rate (APR) As Low As* | Comments |
| 30 Year Fixed w/0 points | 4.125% | 30 yrs | 4.171% APR | $969.30 monthly* |
| 20 Year Fixed w/0 points | 3.875% | 20 yrs | 3.936% APR | $1,198.83 monthly* |
| 15 Year Fixed w/0 points | 3.250% | 15 yrs | 3.321% APR | $1,405.34 monthly* |
| 10 Year Fixed w/0 points | 3.000% | 10 yrs | 3.097% APR | $1,931.21 monthly* |
| * All rates and Annual Percentage Rates (APR) subject to change without notice. APR and payment example are based on a $200,000 loan with a 20% down payment. Additional Rate and Point options available. Please call 1-603-645-8181 for more information. | ||||
| Disclosure Info | ||||
| Adjustable Rate Mortgages (ARMs)* | ||||
| Effective Date: Wednesday, June 19th, 2013 | ||||
| Payment examples shown below do not include taxes or insurance. Your payment may be greater. | ||||
| Account Type | Rate | Term | Annual Percentage Rate (APR) As Low As* | Comments |
| 1/1 ARM CMT | 3.000% | 30 years |
3.037% APR | Payment Example* |
| 3/1 ARM CMT | 3.000% | 30 years |
3.232% APR | Payment Example* |
| 5/1 ARM CMT | 3.000% | 30 years |
3.605% APR | Payment Example* |
| 7/1 ARM CMT | 3.500% | 30 years |
3.274% APR | Payment Example* |
| 10/1 ARM CMT | 3.500% | 30 years |
3.299% APR | Payment Example* |
* All rates and Annual Percentage Rates (APR) subject to change without notice. APR and payment example are based on a $200,000 loan and a 20% down payment. ARM CMT loans shown have a 30 year term, are payable monthly, and include an adjustable rate feature. Initial rate is fixed for the initial period and then one year adjustable thereafter. | ||||
| Disclosure Info | ||||
Caps
1/1, 3/1, and 5/1 ARM CMT = 2/2/6
7/1 and 10/1 ARM CMT = 5/2/5
Index and Margin
Index: One Year US Treasury Bill. As of 06/07/13: 0.14, Margin: 2.75%, Your rate will be rounded up to the nearest eighth.
| Home Equity Lines | |||
| Effective Date: Wednesday, June 19th, 2013 | |||
| Account Type | % Financed | Annual Percentage Rate (APR) As Low As | Application |
| Home Equity Line | Up to 85% | As low as Prime - 1/2% (Variable) | |
Annual Percentage Rates (APR) are subject to change at any time. Your actual rate will be determined by your credit worthiness and ability to repay. Rates are variable, based on Wall Street Journal Prime (as of 05/01/13, 3.25%) and are subject to change at any time. Special Home Equity Line: As low as 2.75%, fixed for 3 years then as low as Prime - 1/2% (2.75%) Home Equity Line: As low as Prime - 1/2% (2.75%). Special Home Equity Line for new BCCU loans only. All loans subject to credit approval. | |||
| Disclosure Info | |||
| Bellwether VISA Platinum | ||
| Effective Date: Wednesday, June 19th, 2013 | ||
| Account Type | Annual Percentage Rate (APR) As Low As | Application |
| VISA Platinum | 9.99% APR, |
|
VISA Special1 |
2.99% for the first 12 months |
|
Rates are subject to change at any time. Your actual rate will be determined by your credit worthiness and ability to repay. All loans subject to credit approval. View Interest Rates, Fees, and Card Agreement. 1. Special Introductory Rate is available for well qualified borrowers and new VISA accounts only. | ||
| Disclosure Info | ||
| Auto Loans | |||||
| Effective Date: Wednesday, June 19th, 2013 | |||||
| Term | % Financed | Annual Percentage Rate (APR) As Low As* | Amount | Comments | Application |
| 36 Months | Up to 100% | 2.00% APR | Est. monthly pmt: $28.64 per $1,000 |
||
| 48 Months | Up to 100% | 2.00% APR | Est. monthly pmt: $21.70 per $1,000 |
||
| 60 Months | Up to 100% | 2.00% APR | Est. monthly pmt: $17.53 per $1,000 |
||
| 72 Months | Up to 100% | 3.64% APR | $15,000 Min. | Est. monthly pmt: $15.48 per $1,000 |
|
| 84 Months | Up to 100% | 4.64% APR | $20,000 Min. | Est. monthly pmt: $13.97 per $1,000 |
|
* Rates are subject to change at any time. Your actual rate will be determined by your credit worthiness and ability to repay. Rates quoted apply to vehicles less then 10 years in age, and 100,000 miles or less, and include a .10% discount for Loyalty Rewards Checking and a .25% discount for payment made via automatic transfer/payment. To calculate undiscounted rate, add back the appropriate discount(s) based on your specific situation. Additional rates and terms are available. APR and term are based on your credit rating and ability to repay. Title, UCC & VSI fees will be charged when necessary. Payment examples assume $0.00 down payment on a $10,000 vehicle. All loans subject to credit approval. | |||||
| Disclosure Info | |||||
| Motorcycles, Snowmobiles, ATVs & Farm Equipment | |||
| Effective Date: Wednesday, June 19th, 2013 | |||
| Term | Annual Percentage Rate (APR) As Low As* | Comments | Application |
| 36 Months | 7.90% APR | Est. monthly pmt: $31.29 per $1,000 | |
| 48 Months | 8.15% APR | Est. monthly pmt: $24.48 per $1,000 | |
| 60 Months | 8.40% APR | Est. monthly pmt: $20.47 per $1,000 | |
| Motorcycles - Up to 60 Months | 7.14% APR | Est. monthly pmt: $19.87 per $1,000 | |
* Rates are subject to change at any time. Your actual rate will be determined by your credit worthiness and ability to repay. Rates quoted include a .10% discount for Loyalty Rewards Checking. Rates for members without Loyalty Rewards checking would be .10% higher. Additional rates and terms available. Payment examples assume $0.00 down payment. All loans subject to credit approval. | |||
| Disclosure Info | |||
| RV Loans | ||||
| Effective Date: Wednesday, June 19th, 2013 | ||||
| Account Type | % Financed | Annual Percentage Rate (APR) As Low As* | Comments | Application |
| RVs - 36 Months | Up to 100% | 6.65% APR | Est. monthly pmt: $30.72 per $1,000 | |
| RVs - 48 Months | Up to 100% | 7.15% APR | Est. monthly pmt: $24.02 per $1,000 | |
| RVs - 60 Months | Up to 100% | 7.65% APR | Est. monthly pmt: $20.11 per $1,000 | |
| RVs - 72 Months | Up to 80% | 7.90% APR | Est. monthly pmt: $17.48 per $1,000 | |
| RVs - 96 Months | Up to 80% | 7.90% APR | Est. monthly pmt: $14.09 per $1,000 | |
| * Rates are subject to change at any time. Your actual rate will be determined by your credit worthiness and ability to repay. Rates quoted include a .10% discount for Loyalty Rewards Checking. Rates for members without Loyalty Rewards checking would be .10% higher. Payment example assume $0.00 down payment. Additional rates and terms are available. RV loans over 60 months and $50,000 require 20% down. All loans subject to credit approval. | ||||
| Disclosure Info | ||||
| Boat Loans | |||||
| Effective Date: Wednesday, June 19th, 2013 | |||||
| Account Type | Amount | % Financed | Annual Percentage Rate (APR) as low as* | Comments | Application |
| Up to 10 Years | $15,000 - $24,999 |
Up to 90% | 7.25% | Est. monthly pmt: $11.74 per $1,000 |
|
| Up to 15 Years | $25,000 - $49,999 |
Up to 90% | 5.50% | Est. monthly pmt: $8.17 per $1,000 |
|
| Up to 20 Years | $50,000 - $100,000 |
Up to 90% | 4.99% | Est. monthly pmt: $6.59 per $1,000 |
|
* Rates are subject to change at any time. Your actual rate will be determined by your credit worthiness and ability to repay. Rates quoted include a .10% discount for Loyalty Rewards Checking. Rates for members without Loyalty Rewards checking would be .10% higher. Payment example assume $0.00 down payment. Additional rates and terms are available. All loans subject to credit approval. | |||||
| Personal Loans/Lines | ||||
| Effective Date: Wednesday, June 19th, 2013 | ||||
| Account Type | Annual Percentage Rate (APR) As Low As* | Comments | Calculator | Application |
| Personal Line of Credit | 10.99% APR | |||
| Personal Loan 36 Month Term | 8.90% APR | Est. monthly pmt: $31.75 per $1,000 | ||
| Greenlight Energy Loan 36 Month Term | 7.90% APR | Est. monthly pmt: $31.29 per $1,000 |
||
* Rates are subject to change at any time. For Personal Loans and Greenlight Energy Efficiency Loans, other rates and terms are available. Your actual rate will be determined by your creditworthiness and ability to repay. Rates quoted for Personal Loans and Greenlight Energy Efficiency Loans include a .10% discount for Loyalty Rewards Checking. Rates for members without Loyalty Rewards checking would be .10% higher. There is no discount on Personal lines of Credit. Please call 1-866-996-9828 for more details. Payment examples assume $0.00 down payment. All loans subject to credit approval. | ||||
| Disclosure Info | ||||
| Share Secured Loan/Line | |||
| Effective Date: Wednesday, June 19th, 2013 | |||
| Account Type | % Financed | Comments | Application |
| Share Secured Loan | Up to 90% | Various terms and payment options available. Please call for details. | |
| Share Secured Line of Credit | Up to 90% | Various terms and payment options available. Please call for details. | |
| Disclosure Info | |||
Why Bellwether
We're part of your community.
WEB24
Manage your account, access Bill Pay, set up transfers, change profile information. It's Bellwether online!
Locations & ATMs
Find a convenient ATM/branch near work or on the road.
Financial Resource Center
Articles, tools, and tips to help manage your finances.
Contact Us
Ask for more information. You'll receive a response by the next business day.

